2U Storage Server Hybrid – H6SH
SX TS70-B8056
2U1S Hybrid Storage Server
B8056T70V8E6HR-2T / B8056T70V8E6HR
Single AMD SP5 socket
o Support EPYC 9004 series processors
(24) DDR5 DIMM slots
o Support DDR5-4800 RDIMM / 3DS RDIMM up to 3,072GB (1 DIMM populated per channel)
o Support DDR5-4400/4000 RDIMM / 3DS RDIMM up to 6,144GB (2 DIMMs populated per channel)
PCIe expansion slots
o (1) FH/HL PCIe 5.0 x16 slots
o (1) FH/HL PCIe 5.0 x8 slots
o (1) PCIe 5.0 x16 OCP v3.0 mezzanine slot
Storage
o Front (12) hot-swap, tool-less 3.5" SATA 6G trays w/ (4) NVMe U.2 support
o Rear (2) hot-swap, tool-less NVMe U2 trays M.2 22110/2280 slots
o (2) NVMe M.2 22110/2280 slots
Network
o (2) 10GBase-T LAN + (1) 1000Base-T dedicate IPMI ports
o (1) 1000Base-T dedicate IPMI port
AST2600 BMC with IPMI 2.0 & Redfish support
(1+1) 1200W hot-swap RPSU, 80-plus Platinum
System | Form Factor | 2U Rackmount |
Chassis Model | TS70 | |
Dimension (D x W x H) | 27.56" x 17.26" x 3.42" (700 x 438.5 x 87mm) | |
Motherboard Name | S8056GM2NE-2T | |
Board Dimension | Prop. 14.18" x 12.16" (360.2 x 308.8mm) | |
Front Panel | Buttons | (1) ID / (1) PWR w/ LED / (1) RST |
LEDs | (1) HDD / (1) ID / (2) LAN / (1) System Event | |
I/O Ports | (2) USB 3.2 Gen.1 ports | |
External Drive Bay | Q'ty / Type | (2) 2.5" Hot-Swap NVMe HDD/SSDs / (12) 3.5"/2.5" Hot-Swap HDD/SSDs w/ (4) NVMe |
Front Drive Bay Interface | (12) SATA 6Gb/s with (4) NVMe ports | |
Front HDD Backplane Support | NVMe / SATA 6Gb/s | |
Rear Drive Bay Interface | (2) NVMe | |
Rear HDD Backplane Support | NVMe | |
System Cooling Configuration | FAN | (3) hot-swap 8056 fans |
Redundancy | Yes | |
Power Supply | Type | CRPS |
Input Range | AC 100-127V/13A / AC 200-240V/7A | |
Frequency | 50-60 Hz | |
Output Watts | 1,000 Watts (100-127V AC input) / 1,200Watts (200-240V AC input) | |
Efficiency | 80 plus Platinum | |
Redundancy | 1+1 | |
Processor | Q'ty / Socket Type | (1) AMD Socket SP5 |
Supported CPU Series | (1) AMD EPYC™ 9004 Series Processor | |
Thermal Design Power Wattage | Max up to 400W* (cTDP) | |
Memory | Supported DIMM Qty | (24) DIMM slots |
DIMM Type / Speed | RDDR5 4800 w/ ECC (1.1V) when 2DPC/1DPC / 3DS RDDR5 4800 w/ ECC (1.1V) when 2DPC/1DPC | |
Capacity | Up to 3,072GB RDIMM/3DS RDIMM DDR5 4800/4400/4000 memory | |
Memory channel | 12 Channels per CPU | |
Memory voltage | 1.1V | |
Expansion Slots | PCIe | (1) PCIe Gen.5 x8 slot / (2) PCIe Gen.5 x16 slot |
Pre-installed TYAN Riser Card (PCIe Gen.5) | (1) M7136T70-R24-2F riser card for for (2) FH/HL PCIe 5.0 x16 slots / (1) M7136T70-L28-1F riser card for for (1) FH/HL PCIe 5.0 x8 slot | |
Others | (1) PCI-E Gen.5 x16 OCP 3.0 mezzanine slot | |
LAN | Q'ty / Port | (2) 10GbE ports + (1) GbE dedicated for IPMI |
Controller | Intel X710-AT2 | |
PHY | Realtek RTL8211F | |
Storage SATA | Connector | (2) SFF-TA-1016 |
Controller | Direct from AMD EPYC CPU | |
Speed | 6Gb/s | |
RAID | N/A | |
Storage NVMe | Connector (M.2) | (2) 22110/2280 (by PCIe Gen.4 interface) |
Connector (U.2) | (3) SFF-TA-1016 (MCIO 8x) for (6) front NVMe | |
Graphic | Connector type | D-Sub 15-pin |
Resolution | Up to 1920x1200 | |
Chipset | Aspeed AST2600 | |
I/O Ports | USB | (1) USB3.2 Gen.1 conn. (Type-A) / (1) USB3.2 Gen.1 header / (2) USB3.2 Gen.1 ports (@ front) / (2) USB3.2 Gen.1 ports (@ rear) |
COM | (1) DB-9 COM port | |
VGA | (1) D-Sub 15-pin port | |
RJ-45 | (2) 10 GbE ports + (1) dedicated GbE for IPMI | |
Button | ID Button / Power Button / Reset Button | |
TPM (Optional) | TPM Support | Please refer to our TPM supported list. |
Interface | SPI | |
System Monitoring | Chipset | Aspeed AST2600 |
Temperature | Monitors temperature for CPU & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
LED | Over temperature warning indicator / Fan & PSU fail LED indicator / Over voltage warning indicator | |
Others | Watchdog timer support | |
Server Management | Onboard Chipset | Onboard Aspeed AST2600 |
AST2600 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2600 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 64MB |
Feature | Hardware Monitor / FAN speed control automatic / Boot from USB device/PXE via LAN/Storage / Console Redirection / SMBIOS 3.3/PnP/Wake on LAN / ACPI 6.2 / ACPI sleeping states S0, S5 | |
Operating System | OS supported list | Please refer to our AVL support lists. |
Regulation | FCC (SDoC) | Class A |
CE (DoC) | Class A | |
CB/LVD | Yes | |
VCCI | Class A | |
C-Tick | Class A | |
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | |
In/Non-operating Humidity 90 | 90%, non-condensing at 35° C | |
Package Contains | Barebone | (1) TS70-B8056 Barebone |
Manual | (1) Quick Installation Guide | |
RoHS | RoHS 6/6 Compliant | Yes |
Title | Version | Date | Size | |
---|---|---|---|---|
HS Product Catalog |
H6SH - 2U AMD EPYC PCIe 5.0 Server
2U1S Storage Server, hybrid NVMe/SAS/SATA BP
- 1S AMD Genoa CPU
- 24 DIMM slots w/ DDR5 4800 memory support
- 12 3.5" SATA w/ 4 opt. NVMe U.2 hot swap, tool less drive bays
- 2 2.5" NVMe U.2 hot swap, tool less drive bays @ rear
- 2 FH/HL PCIe 5.0 x16 + 1 FH/HL PCIe 5.0 x8 slots
- PCIe 5.0 x16 OCP v3.0 LAN mezzanine slot
-
$USD $4,200.00
*RRP Pricing*To View Channel Discounts Please Login