S5BQ TC | D52BQ-2U
Unleashing Computing Performance
Up to 112 vCPUs per server and 3.9x higher virtualized throughput compared to previous platforms based on the Intel® Xeon® processor E5.

Qualified Operating Systems
Flexible and Scalable Configurations for Hyperconverged Datacenters

Flexible I/O options, including a variety of SAS mezz and OCP NIC/ PHY mezz options, so users avoid the extra expense of unnecessary LOM or RAID controllers.
Multiple storage configurations, including optional NVMe tier, HBA pass-through, legacy MegaRAID with cache backup solutions tailored for diversified software-defined workloads.
Optional SATADOM or M.2 SSD for OS installation.
Sophisticated Power and Thermal Design to Avoid Unnecessary OPEX

Support for the industry’s most efficient 80 Plus Titanium PSU options.
Precise power and airflow distribution to ensure performance stability under all levels of system loading.
Quick Deployment and Maintenance
Tool-less HDD, fan, PCIe card exchange
Optional MicroSD card to record system health logs without opening the chassis even when powered-off
Certification






%20(Safety)_16112318621.jpg)

_16112317439.jpg)
%20(Safety)_16122914570.gif)


Processor | |
---|---|
Processor Type | Intel®Xeon® Processor Scalable Family |
Max. TDP Support | 205W (Refer to CCL) |
Number of Processors | 2 Processors |
Internal Interconnect | 9.6/10.4 GT/s |
Form Factor | |
---|---|
Form Factor | 2U |
Dimensions | |
---|---|
W x H x D (inch) | 17.3 x 3.4 x 30.7 |
W x H x D (mm) | 440 x 87.5 x 780 |
Chipset | |
---|---|
Chipset | Intel® C621 Intel® C624 |
Storage | |
---|---|
Default Configuration | NVMe support 2.5" Hot-plug 3.5" Hot-plug |
SKU - #1 | [12x LFF SATA/SAS SKU]: Front Storage: (12) 3.5"/2.5" hot-plug SATA/SAS Rear Storage: (2) 2.5" hot-plug NVMe/SATA/SAS (optional) |
SKU - #2 | [12x LFF Tiered SKU]: Front Storage: (8) 3.5"/2.5" hot-plug SATA/SAS + (4) 2.5" hot-plug NVMe/SATA/SAS SSD Rear Storage: (2) 2.5" hot-plug SATA/SAS (optional) |
SKU - #3 | [24x SFF PtP SKU]: Front Storage: (16) 2.5" hot-plug SATA/SAS + (8) 2.5" hot-plug NVMe SSD Rear Storage: (2) 2.5" hot-plug SATA (optional) |
SKU - #4 | [24x SFF SAS3224 Paddle SKU]: Front Storage: (24) 2.5" hot-plug SATA/SAS w/ SAS 3224 Rear Storage: (2) 2.5" hot-plug NVMe/SATA (optional) |
SKU - #5 | [24x SFF Expander SKU]: Option 1: Front Storage: (24) 2.5" hot-plug SATA/SAS Rear Storage: (2) 2.5" hot-plug NVMe (optional) Option 2: Front Storage: (24) 2.5" hot-plug SATA/SAS Rear Storage: (2) 2.5" hot-plug SATA/SAS (optional) |
Memory | |
---|---|
Total Slots | 24 |
Capacity | Up to 3TB (128Gx24) of memory for RDIMM/LRDIMM Up to 7.68TB (512G*12 DCPMM + 128G*12 RDIMM/LRDIMM) |
Memory Type | 2666 MHz DDR4 RDIMM 2933Mhz DDR4 RDIMM/LRDIMM Up to (12) 2666Mhz Intel® Optane™ DC Persistent Memory (DCPMM) |
Memory Size | 64GB, 32GB, 16GB, 8GB RDIMM 16G, 32G, 64G 2933Mhz RDIMM/LRDIMM 128G, 256G, 512G Intel DCPMM (Refer to CCL) |
Expansion Slot | |
---|---|
SKU - #1 | [12x LFF SATA/SAS SKU] (1) PCIe Gen3 x16 SAS mezzanine slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (2) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 FHHL (3) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 + x8 FHHL (1) PCIe Gen3 x16 LP MD-2 |
SKU - #2 | [12x LFF Tiered SKU] (1) PCIe Gen3 x16 SAS mezzanine slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (1) PCIe Gen3 x 8 FHHL (3) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 + x8 FHHL (1) PCIe Gen3 x16 LP MD-2 |
SKU - #3 | [24x SFF PtP SKU] (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (2) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x16 LP MD-2 (must be with SAS add-on card) |
SKU - #4 | [24x SFF SAS3224 Paddle SKU] (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (2) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 FHHL (3) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 + x8 FHHL (1) PCIe Gen3 x16 LP MD-2 |
SKU - #5 | [24x SFF Expander SKU] Option 1: (1) PCIe Gen3 x16 SAS mezzanine slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (2) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 FHHL (3) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 + x8 FHHL (1) PCIe Gen3 x16 LP MD-2 Option 2: (1) PCIe Gen3 x16 SAS mezzanine slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (2) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 FHHL (3) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 + x8 FHHL (3) PCIe Gen3 x 8 LP MD-2 or (1) PCIe Gen3 x16 + x8 LP MD-2 |
Network Controller | |
---|---|
LOM | Dedicated (1) GbE management port |
Optional NIC | Quanta Intel® X527 10G SFP+ dual/quad-port OCP PHY mezzanine or Quanta Intel® X557 10G RJ45 dual/quad-port OCP PHY mezzanine or Quanta Intel® I357 1G RJ45 dual/quad-port OCP PHY mezzanine or (more options refer to the CCL) |
Front I/O | |
---|---|
Front I/O | Power/ID/Reset Buttons Power/ID/Status LEDs (2) USB ports (1) VGA port (Display Priority: First; one device one time) |
Storage Controller | |
---|---|
Onboard | Intel® 621/ 624: 14x SATA 6Gb/s ports SATA RAID 0, 1, 10 |
Optional Controller | Quanta LSI® 3216 12Gb/s SAS mezzanine Quanta LSI® 3516 12Gb/s SAS mezzanine (RAID 0,1,5,6,10,50,60) Intel® VROC Upgrade Module for PCIe SSD (2) PCIe M.2 support with M.2 adapter for boot optimization (option) (2) SATA M.2 support with M.2 adapter for boot optimization (option) |
Power Supply | |
---|---|
Power Supply | 1+1 High efficiency redundant hot-plug Platinum/Titanium 800W/1200W PSU (detailed PSU options please refer to "ordering info" or "CCL") |
Onboard Storage | |
---|---|
Onboard Storage | (2) SATADOM (option) |
Fan | |
---|---|
Fan | (6) dual rotor fans (11+1 redundant) |
Video | |
---|---|
Video | Integrated ASPEED AST2500 8MB DDR4 video memory |
System Management | |
---|---|
System Management | Redfish v1.1 IPMI v2.0 Compliant, on board "KVM over IP" support QCT System Manager (QSM) v1.8 (Optional) |
Rear I/O | |
---|---|
Rear I/O | (2) USB 3.0 ports (1) VGA port (Display Priority: Second; one device one time) (1) RS232 serial port (1) GbE RJ45 management port (1) ID LED (1) MicroSD slot |
Operating Environment | |
---|---|
Operating Environment | Operating temperature: 5°C to 40°C (can support 45°C under certain situation) Non-operating temperature: -40°C to 70°C Operating relative humidity: 20% to 85%RH Non-operating relative humidity: 10% to 95%RH |
TPM | |
---|---|
TPM | TPM 1.2/2.0 SPI module |
Weight (Max. Configuration) | |
---|---|
Weight (Max. Configuration) | 35 KG |
Title | Version | Date | Size | |
---|---|---|---|---|
D52BQ-2U_DS | v20170724 | 2017/07/28 | 1 MB | ![]() |
S5BQ DATA SHEET | 3 | 19/8/19 | 1102KB | ![]() |
Title | Version | Date | Size | |
---|---|---|---|---|
HS Product Catalog | 1 | 01-10-20 | 6371KB | ![]() |
Title | Version | Date | Size | |
---|---|---|---|---|
D52BQ-2U_UG | 2017/07/10 | 7.71 MB | ![]() |
Title | Version | Date | Size | |
---|---|---|---|---|
D52BQ-2U CCL | 2018/01/03 | 38 KB | ![]() |
Title | Version | Date | Size | |
---|---|---|---|---|
D52BQ-2U FRU Part List | v1.8 | 2018/06/12 | 847 KB | ![]() |
Title | Version | Date | Size | |
---|---|---|---|---|
D52BQ-2U BIOS-Skylake BIOS | 3A03.E5 | 2017/07/07 | 14.26 MB | ![]() |
Title | Version | Date | Size | |
---|---|---|---|---|
D52BQ-2U BMC | 3.16.0 | 2017/07/07 | 57.72 MB | ![]() |
Title | Version | Date | Size | |
---|---|---|---|---|
D52BQ-2U ON 1GbE X722-I357-T2 RJ45 1G | 22.2 | 2017/06/03 | 2.67 MB | ![]() |
D52BQ-2U ON 10GbE X722-X557-T4 RJ45 10G | 22.2 | 2017/06/03 | 2.67 MB | ![]() |
D52BQ-2U ON 10GbE X722-X527-DA2 SFP plus 10G | 22.2 | 2017/06/03 | 2.67 MB | ![]() |
D52BQ-2U ON 10GbE X722-X557-T2 RJ45 10G | 22.2 | 2017/06/03 | 2.67 MB | ![]() |
D52BQ-2U RSTe HDD_Controller | RSTe PV5.1 | 2017/06/01 | 38.00 MB | ![]() |
D52BQ-2U VGA | 1.02 | 2017/06/01 | 29.83 MB | ![]() |
D52BQ-2U QS-3216B-16i-IT 12G_HBA | 14.00.00.00-1 | 2017/06/01 | 70.44 MB | ![]() |
Title | Version | Date | Size | |
---|---|---|---|---|
D52BQ-2U ON 10GbE X722-X557-T4 RJ45 10G | 22.3 | 2017/06/03 | 133.03 MB | ![]() |
D52BQ-2U ON 1GbE X722-I357-T2 RJ45 1G | 22.3 | 2017/06/03 | 133.03 MB | ![]() |
D52BQ-2U ON 10GbE X722-X557-T2 RJ45 10G | 22.3 | 2017/06/03 | 133.03 MB | ![]() |
D52BQ-2U ON 10GbE X722-X527-DA2 SFP plus 10G | 22.3 | 2017/06/03 | 133.03 MB | ![]() |
D52BQ-2U RSTe HDD_Controller | 5.1.0.1099 | 2017/06/01 | 105.09 MB | ![]() |
D52BQ-2U QS-3216B-16i-IT 12G_HBA | 2.51.15.00 | 2017/06/01 | 1.81 MB | ![]() |
D52BQ-2U VGA | 1.03 | 2017/06/01 | 569 KB | ![]() |
Title | Version | Date | Size | |
---|---|---|---|---|
Safety Information_EN for UL | 2014/06/18 | 295 KB | ![]() |
S5BQ TC | D52BQ-2U
Ultimate flexibilty
- Intel Xeon 2nd Generation Processors
- Up to 6 x 100g ports
- Flexible 2.5" and 3.5" options SATA or SAS SSD and NVMe up to 840K IOPS each (4K read)
- Quick Deployment and Maintanance
- Optional micro SD card to record system health logs without opening chassis

-
$USD $4,250.00
*RRP Pricing*To View Channel Discounts Please Login